USHA
10701 CR 1200
Malakoff, TX 75148
817-233-1025

Email

LATEST NEWS
-View latest Team Selection Procedure
 
USHA TEAM
-View Team Standings

2009 WORLD CHAMPIONSHIPS
-view results
 

Home
USHA News
Join USHA
2010 Events/Results
Past Results
Clubs
Helice Team
USHA Team Members
Official rules
Selection rules

     

HOA

Open HOA Larry Romine
Vet HOA Glen Crum
Ladies's HOA Mimi Wilfong

FRIDAY

Entrant   First 5       Second 5     Third 5       Fourth 5       Fifth 5       Sixth 5     Total Place
Steve Wilbanks 1 1 0 1 0 3 1 1 1 1 1 5 1 1 0 0 1 3 0 1 1 0 1 3 1 1 1 1 1 5 1 1 0 1 1 4 23 1
Perry Echols 0 1 0 1 0 2 1 1 0 0 1 3 1 1 0 1 0 3 0 0 0 1 1 2 1 0 1 1 0 3 1 0 0 0 1 2 15 6
Chris Smith 1 1 0 1 1 4 0 0 1 1 1 3 1 1 0 0 0 2 1 1 1 0 0 3 1 1 1 1 0 4 1 0 1 1 0 3 19 3
Glen Crum 1 0 0 0 1 2 0 0 0 0 0 0 1 1 0 0 0 2 1 1 1 1 0 4 1 1 1 1 1 5 1 1 0 1 1 4 17 4
JT Herd 1 1 1 0 1 4 0 1 0 0 1 2 1 0 0 0 1 2 1 1 1 1 1 5 0 0 1 0 1 2 0 1 0 0 1 2 17 4
Mimi Wilfong 0 1 1 0 1 3 1 1 0 0 1 3 0 1 1 1 1 4 1 0 1 0 0 2 1 1 0 1 0 3 1 1 1 0 1 4 19 3
Ron Zalmanzig 1 0 0 0 0 1 1 1 1 1 0 4 1 1 0 1 0 3 1 1 1 1 1 5 0 0 1 0 1 2 0 0 0 1 0 1 16 5
Brendon Fikes 0 1 1 1 0 3 1 0 0 1 0 2 0 1 0 1 0 2 0 0 1 1 1 3 1 1 0 1 0 3 0 0 0 0 0 0 13  
Stacy King 1 0 1 1 0 3 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 1 1 2 0 1 1 1 0 3 1 0 0 0 0 1 11  
Theodore Wells 1 1 1 0 1 4 1 1 0 1 1 4 1 1 1 1 1 5 1 0 1 1 1 4 1 0 0 1 1 3 0 0 0 1 1 2 22 2

SATURDAY

Entrant   First 5       Second 5     Third 5       Fourth 5       Fifth 5       Sixth 5     Total Place
Stacy King 0 1 1 1 0 3 0 0 0 0 1 1 0 0 1 0 0 1 1 0 0 0 0 1 1 0 0 1 0 2 0 1 1 0 0 2 10  
Theodore Wells 0 1 1 1 1 4 1 1 1 1 0 4 1 0 0 0 1 2 1 1 1 1 0 4 1 1 1 1 1 5 1 1 1 1 1 5 24 2
Larry Romine 1 1 1 1 0 4 0 1 1 1 1 4 1 1 1 0 1 4 1 1 1 1 1 5 1 1 1 1 1 5 0 1 1 0 1 3 25 1
J. T. Herd 1 1 1 1 1 5 0 0 0 0 0 0 1 0 1 0 1 3 0 1 0 1 1 3 1 1 1 1 0 4 0 1 1 0 1 3 18 5
Chris Smith 1 1 1 0 0 3 0 1 1 1 1 4 1 1 0 1 1 4 0 1 1 1 1 4 1 0 0 0 1 2 0 1 0 1 0 2 19 4
Glenn Crum 1 0 1 1 1 4 0 1 1 1 1 4 1 0 0 1 1 3 1 1 0 1 1 4 1 0 1 1 1 4 1 1 1 1 0 4 23 3
Ron Zalmanzig 1 1 1 1 1 5 0 1 1 1 1 4 0 1 0 0 1 2 1 0 0 0 0 1 0 1 0 1 0 2 1 1 1 0 1 4 18 5
Keith Hill 1 0 0 0 0 1 0 1 0 1 1 3 0 0 1 0 1 2 1 0 1 1 1 4 1 0 0 1 1 3 1 0 1 1 0 3 16 6
Perry Echols 1 1 1 1 1 5 0 1 0 1 1 3 1 1 1 1 0 4 1 1 1 1 1 5 1 0 1 1 0 3 1 0 0 1 1 3 23 3
Mimi Wilfong 0 1 1 1 0 3 0 0 0 1 1 2 1 1 1 0 1 4 0 0 0 1 1 2 1 0 1 1 0 3 1 1 1 1 1 5 19 4

SUNDAY

Entrant   First 5       Second 5     Third 5       Fourth 5       Fifth 5       Sixth 5     Total Place
Theodore Wells 1 1 1 1 0 4 0 0 1 1 1 3 0 0 1 1 0 2 0 1 1 1 0 3 0 0 1 0 1 2 0 1 0 1 1 3 17 6
Larry Romine 0 1 1 0 1 3 1 1 1 0 0 3 1 1 1 1 1 5 1 1 1 0 0 3 0 0 1 1 1 3 1 1 1 1 0 4 21 3
Buddy Gieb 1 1 1 0 0 3 1 1 1 1 1 5 0 0 0 1 1 2 0 1 1 1 0 3 0 0 0 0 1 1 1 0 0 0 0 1 15  
Steve Wilbanks 1 1 1 0 0 3 1 1 1 1 1 5 1 0 1 0 0 2 0 1 1 1 0 3 1 1 1 1 1 5 0 1 0 0 0 1 19 4
Keith Hill 0 1 0 0 1 2 0 0 0 0 1 1 0 1 1 1 0 3 0 1 1 0 0 2           0           0 8  
Perry Echols 0 1 0 1 0 2 1 1 1 1 0 4 1 0 1 0 1 3 1 1 0 1 1 4 1 0 0 1 1 3 1 0 0 0 1 2 18 5
Ron Zalmanzig 1 0 0 0 0 1 0 0 0 1 0 1 0 1 0 1 1 3 0 1 0 1 0 2 0 0 0 0 0 0 0 0 1 1 0 2 9  
Mimi Wilfong 1 0 1 1 1 4 1 1 1 0 1 4 1 1 1 1 1 5 1 1 1 1 0 4 1 0 1 1 0 3 1 0 1 1 1 4 24 1
Stacy King 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 3 0 1 0 1 0 2